Ozi bụ isi
Aha ngwaahịa | Katalọgụ | Ụdị | Onye ọbịa/Isi iyi | Ojiji | Ngwa | COA |
HCV Core-NS3-NS5 fusion antigen | BMAHCV011 | Antigen | Ecoli | Jide/njikọta | ELISA, CLIA, WB | Budata |
HCV Core-NS3 fusion antigen | BMAHCV021 | Antigen | Ecoli | Jide/njikọta | ELISA, CLIA, WB | Budata |
HCV NS3-NS5 fusion antigen | BMAHCV031 | Antigen | Ecoli | Jide/njikọta | ELISA, CLIA, WB | Budata |
HCV Core antigen | BMAHCV00C | Antigen | Ecoli | Jide/njikọta | ELISA, CLIA, WB | Budata |
HCV NS3 antigen | BMAHCV03B | Antigen | Ecoli | Jide/njikọta | ELISA, CLIA, WB | Budata |
HCV NS3 antigen | BMAHCV03A | Antigen | Ecoli | Jide/njikọta | ELISA, CLIA, WB | Budata |
HCV NS5 antigen | BMAHCV005 | Antigen | Ecoli | Jide/njikọta | ELISA, CLIA, WB | Budata |
Isi mmalite na-efe efe nke ịba ọcha n'anya C bụ nnukwu ụlọ ọgwụ na ndị ọrịa subclinical asymptomatic, ndị ọrịa na-adịghị ala ala na ndị na-ebu nje.Ọbara nke onye ọrịa n'ozuzu na-efe efe 12 ụbọchị tupu mmalite nke ọrịa ahụ, ma nwee ike ibu nje ahụ ihe karịrị afọ iri na abụọ.A na-ebutekarị HCV site na isi mmalite ọbara.Na mba ọzọ, 30-90% nke ịba ọcha n'anya mmịnye ọbara gachara bụ ịba ọcha n'anya C, na China, ịba ọcha n'anya C na-akpata 1/3 nke ịba ọcha n'anya mmịnye ọbara.Na mgbakwunye, enwere ike iji ụzọ ndị ọzọ, dị ka nnyefe nne na nwa kwụ ọtọ, kọntaktị ezinụlọ kwa ụbọchị na nnyefe mmekọahụ.